TABLE
NOTE: Incompeted trades or in process trades not calculated and are left blank. Only paired Trade with Buy and Sell are Calculated.

| Date | Action | Symbol | Description | Quantity | Price | Amount | |
|---|---|---|---|---|---|---|---|
| 07/09/2026 | Buy | AMAT | APPLIED MATLS INC | 3 | $606.86 | -$1,820.57 | |
| 07/10/2026 | Sell | AMZN | AMAZON.COM INC | 6 | $245.60 | $1,473.57 | 1.80% |
| 07/09/2026 | Buy | AMZN | AMAZON.COM INC | 6 | $241.15 | -$1,446.87 | |
| 07/07/2026 | Sell | AXP | AMERICAN EXPRESS CO | 1 | $355.86 | $355.85 | |
| 07/07/2026 | Sell | BA | BOEING CO | 1 | $236.90 | $236.90 | 2.70% |
| 07/06/2026 | Buy | BA | BOEING CO | 1 | $230.50 | -$230.50 | |
| 07/09/2026 | Sell | GWW | GRAINGER W W INC | 1 | $1,360.50 | $1,360.47 | 1.16% |
| 07/07/2026 | Buy | GWW | GRAINGER W W INC | 1 | $1,344.75 | -$1,344.75 | |
| 07/07/2026 | Sell | IBM | IBM CORP | 1 | $303.29 | $303.28 | 1.74% |
| 07/07/2026 | Sell | IBM | IBM CORP | 1 | $303.10 | $303.09 | 1.68% |
| 07/06/2026 | Buy | IBM | IBM CORP | 2 | $298.00 | -$596.00 | |
| 07/07/2026 | Sell | KMB | KIMBERLY CLARK CORP | 2 | $115.42 | $230.84 | |
| 07/10/2026 | QD | MO | ALTRIA GROUP INC | $4.24 | |||
| 07/09/2026 | Buy | OKTA | OKTA INC CLASS A | 2 | $146.43 | -$292.85 | |
| 07/08/2026 | Sell | PPG | PPG INDS INC | 10 | $115.47 | $1,154.66 | |
| 07/08/2026 | Sell | SCHD | SCHWAB U.S. DIVIDEND EQUITY ETF | 5 | $32.38 | $161.90 | 9.53% |
| 07/10/2026 | Sell | SPCX | SPACE EX TECH SPACEX CLASS A | 1 | $146.48 | $146.48 | -1.71% |
| 07/10/2026 | Buy | SPCX | SPACE EX TECH SPACEX CLASS A | 1 | $148.98 | -$148.98 | |
| 07/10/2026 | Sell | SPY | STATE STREET SPDR S&P …500 ETF TRUST | 1 | $755.31 | $755.29 | 0.93% |
| 07/09/2026 | Buy | SPY | STATE STREET SPDR S&P …500 ETF TRUST | 1 | $748.30 | -$748.30 | |
| 07/09/2026 | Sell | TXN | TEXAS INSTRS INC | 0.1508 | $306.95 | $46.29 | |
| 07/06/2026 | Sell | V | VISA INC CLASS A | 2 | $351.00 | $701.99 | |
| 07/09/2026 | Buy | VPG | VISHAY PRECISION GROUP I | 4 | $115.72 | -$462.88 | |
| 07/08/2026 | Sell | XLE | STATE STREET ENERGY SELECT SECTOR SPDR ETF | 10 | $554.80 | $554.80 | 0.78% |
| 07/08/2026 | Buy | XLE | STATE STREET ENERGY SELECT SECTOR SPDR ETF | 10 | $550.45 | -$554.50 | |
| TOTAL WEEKLY GAIN | 2.07% |
- The Rules are fairly specific.
- #1 only two – Day Trades a Week.
- #2 if not a Day Trade then Swing Trade
- #3 Compound Interest,( I started with $100) $100 x 1.05 = $105 roll the investment $105 x 1.05 = 110.25 Continue for 1 year.
- #4 Never put all in one basket.
- #5 Never Buy Garbage Stocks.
- #6 Never Buy Stocks with low average volume.
- #7 No penny Stocks
- #8 Only invest in stocks the meet the criteria of fundament analysis See Beyond the Balance Sheet on Chart Corner Page.
- #9 Stocks that are trending up over the last three Years.
- #10 Dividend Stocks if Possible,
- #11 limit buys only (NEVER MARKET) , Set Sell Price Limits and Set 3% stop limits,
- #12 never sell at a loss.
- #13 Do Not Chase Up or Down.
To calculate balance after one year (52 weeks) at two trades per week, A total of 104 total trades (52 weeks $\times$ 2 trades).
Using the formula for compound interest:
A = P(1 + r)^n
Where:
- P (Principal) = $100
- r (Rate of return per trade) = 0.05 (5%)
- n (Number of trades) = 104
A = 100(1 + 0.05)^{104}
A = 100(1.05)^{104}
A \approx 100(153.75)
A \approx \$15,375
successfully execute two trades a week with a consistent 5% gain and roll the entire balance each time, is approximately $15,375 after one year.
Reality: Only 1% of Traders would be able to come close to 5% win rate every trade.
Final percentage gains are heavily constrained by external variables, including execution friction, market volatility, and structural trading costs.
The Actual Survival Statistics
Large-scale research tracking retail and day traders across global markets shows that roughly 95% of active traders fail to remain profitable over a multi-year period.
- About 4% to 5% manage to be consistently profitable or make a partial living.
- Only a tiny 1% achieve true elite, highly predictable status.